SRM Institute of Science & Technology | The article briefly explains international courses, tuition fees, scholarships and admission process for international students.Â
Hundreds of International students from Bangladesh, Nepal, Bhutan, Sri Lanka, Maldives, Myanmar, Middle East and Gulf Countries, Africa, Europe and Latin America prefers to study at SRM University, India.
SRM University is currently known as SRM Institute of Science & Technology – SRMIST. It was established in 1985. The university is currently home of 50,000+ students, 3,200+ faculty members and accredited by NAAC with A++ Grade, ABET – USA.Â
International students are a bit confused when it comes to choosing a good university. In my point of view, consider few parameters to avoid confusion.
Local students admission competition may be considered as the first parameter. Teacher recruitment process may be considered as the second parameter. Most of the reputed university recruit teachers who have a P.hD. in the relevant subject. Learning from an experienced teacher is always encouraged for better career and life.
The table shows department wise international courses, duration, tuition fees and scholarship facility for international students at SRM Institute of Science & Technology. Â
Medicine and Health Sciences Courses
Course Name | Duration | Yearly Tuition Fees in USD | Yearly Fees After 40% Scholarship |
Bachelors/UG Programs | |||
MBBS-Bachelor of Medicine, Bachelor of Surgery | 4½ years + 1 year internship | 47,500 per year for 5 years | N/A |
BDS-Bachelor of Dental Surgery | 4 years + 1 year | 10,000 per year for 4 years | N/A |
BASLP-Audiology and Speech Language Pathology | 3 years + 1 year | 4000 | N/A |
B. Optometry | 3 years + 1 year | 3000 | 1800 |
B.Sc.- Medical Imaging Technology | 3 years + 1 year | 3000 | 1800 |
B.Sc.-Medical Laboratory Technology | 3 years + 1 year | 3000 | 1800 |
B.Sc.-Nursing | 4 years | 3000 | 1800 |
Bachelor of Occupational Therapy | 4 years + 6 Months internship | 3000 | 1800 |
B.Pharmacy | 4 years | 4000 | N/A |
Bachelor of Physiotherapy | 4 years + 6 Months internship | 4000 | 2400 |
Renal Dialysis Technology | 3 years + 1 year internship | 3000 | 1800 |
Clinical Nutrition | 3 years | 3000 | 1800 |
Cardio Perfusion Technology | 3 years | 3500 | 2100 |
Operation Theater and Anesthesia Technology | 3 years | 3500 | 2100 |
Critical Care Technology | 3 years | 3000 | 1800 |
Cardiac Care Technology | 3 years | 3000 | 1800 |
Medical Record Science | 3 years | 3000 | 1800 |
PB B.Sc.-Nursing | 2 years | 3000 | 1800 |
Bachelor of Public Health | 4 years | 3000 | 1800 |
Masters/PG Programs | |||
Medical Anatomy | 3 years | 3000 | 1800 |
Medical Biochemistry | 3 years | 3000 | 1800 |
Medical Microbiology | 3 years | 3000 | 1800 |
Medical Physiology | 3 years | 3000 | 1800 |
Medical Sociology | 3 years | 4000 | 2400 |
Bio statistics and Epidemiology | 2 years | 4000 | 2400 |
Health Management | 2 years | 4000 | 2400 |
Community Health Nursing | 2 years | 4000 | 2400 |
Nanotechnology | 2 years | 4000 | 2400 |
Medical Surgical Nursing | 2 years | 4000 | 2400 |
Obstetrics and Gynecology Nursing | 2 years | 4000 | 2400 |
Pediatric Nursing | 2 years | 4000 | 2400 |
Psychiatric Nursing | 2 years | 4000 | 2400 |
Health Data Science (Big Data Analytics) | 2 years | 4000 | 2400 |
Speech Language and Pathology | 2 years | 4000 | 2400 |
Cardio Respiratory Conditions | 2 years | 4000 | 2400 |
Hand Rehabilitation | 2 years | 4000 | 2400 |
Neurosciences | 2 years | 4000 | 2400 |
Orthopedics | 2 years | 4000 | 2400 |
Paediatrics | 2 years | 4000 | 2400 |
Mental Health | 2 years | 4000 | 2400 |
Pharmaceutical Analysis | 2 years | 4000 | 2400 |
Pharmaceutical Chemistry | 2 years | 3000 | 1800 |
Pharmaceutical Quality Assurance | 2 years | 3000 | 1800 |
Pharmaceutical Regulatory Affairs | 2 years | 4000 | 2400 |
Pharmaceutics | 2 years | 4000 | 2400 |
Pharmacognosy | 2 years | 3000 | 1800 |
Pharmacology | 2 years | 4000 | 2400 |
Pharmacy Practice | 2 years | 3000 | 1800 |
Doctor of Pharmacy | 5 years+ 1 year internship | 8000 | N/A |
Doctor of Pharmacy (Post Baccalaureate) | 3 years | 8000 | N/A |
Biomechanics | 2 years | 4000 | 2400 |
Cardiopulmonary Sciences | 2 years | 4000 | 2400 |
Community Rehabilitation | 2 years | 4000 | 2400 |
Hand Rehabilitation | 2 years | 4000 | 2400 |
Neurology | 2 years | 4000 | 2400 |
Power Electronics and Drives | 2 years | 4000 | 2400 |
Obstetrics and Gynaecology | 2 years | 4000 | 2400 |
Orthopaedics | 2 years | 4000 | 2400 |
Paediatric Physiotherapy | 2 years | 4000 | 2400 |
Sports Physiotherapy | 2 years | 4000 | 2400 |
Audiology | 2 years | 4000 | 2400 |
Speech Language Pathology | 2 years | 4000 | 2400 |
Clinical Psychology | 2 years | 4000 | 2400 |
Psychiatric Social Work | 2 years | 4000 | 2400 |
Hospital Administration | 2 years | 4000 | 2400 |
Doctorate – PhD | |||
Program | Duration | Annual Tuition Fee (USD) | After 40% Scholarship |
PhD-In all Disciplines | 3 years | 1000 | N/A |
Engineering and Technology Courses
Course Name | Duration | Yearly Tuition Fees in USD | Yearly Fees After 40% Scholarship |
UG Programs |  |  |  |
Aerospace Engineering | 4 years | 9000 | 5400 |
Automobile with specialization in Automotive Electronics | 4 years | 8000 | 4800 |
Automobile Engineering | 4 years | 8000 | 4800 |
Bio-electronics Engineering | 4 years | 8000 | 4800 |
Biotechnology | 4 years | 8000 | 4800 |
Biotechnology with specialization in Regenerative Medicine | 4 years | 8000 | 4800 |
Biotechnology with specialization in Genetic Engineering | 4 years | 8000 | 4800 |
Chemical Engineering | 4 years | 8000 | 4800 |
Chemical Engineering with specialization in Desalination and Water Treatment | 4 years | 8000 | 4800 |
Civil Engineering | 4 years | 8000 | 4800 |
Civil Engineering with Computer Application | 4 years | 8000 | 4800 |
Computer Science and Business systems | 4 years | 9000 | 5400 |
Computer Science and Engineering | 4 years | 9000 | 5400 |
CSE with specialization in Artificial Intelligence and Machine Learning | 4 years | 9000 | 5400 |
CSE – Big Data Analytics | 4 years | 9000 | 5400 |
CSE with specialization in Cloud Computing | 4 years | 9000 | 5400 |
CSE with specialization in Computer Networking | 4 years | 9000 | 5400 |
CSE with specialization in Cyber Security | 4 years | 9000 | 5400 |
CSE with specialization in Internet of Things (IOT) | 4 years | 9000 | 5400 |
CSE – Software Engineering | 4 years | 9000 | 5400 |
CSE with specialization in Information Technology | 4 years | 9000 | 5400 |
Electrical and Computer Engineering | 4 years | 8000 | 4800 |
Electrical and Electronics Engineering | 4 years | 8000 | 4800 |
Electronics and Computer Engineering | 4 years | 8000 | 4800 |
Electronics and Communication Engineering | 4 years | 8000 | 4800 |
ECE with specialization in Biomedical Engineering | 4 years | 8000 | 4800 |
ECE with specialization in Instrumentation Engineering | 4 years | 8000 | 4800 |
Mechatronics Engineering with specialization in Robotics | 4 years | 8000 | 4800 |
Nanotechnology | 4 years | 9000 | 5400 |
B.Sc (Hons.) in Aircraft Maintenance | 4 years | 6000 | 3600 |
Bachelor of Architecture | 4 years | 7000 | 4200 |
Bachelor of Interior Design | 4 years | 5000 | 3000 |
PG Programs |  |  |  |
Master of Architecture (Architectural Design) | 2 years | 4000 | 2400 |
Automotive Hybrid Systems Engineering | 2 years | 5000 | 3000 |
Big Data Analytics | 2 years | 5000 | 3000 |
Biomedical Engineering | 2 years | 5000 | 3000 |
Biotechnology | 2 years | 5000 | 3000 |
Chemical Engineering | 2 years | 5000 | 3000 |
Cloud Computing | 2 years | 5000 | 3000 |
Computer Aided Design | 2 years | 5000 | 3000 |
Computer Integrated Manufacturing | 2 years | 5000 | 3000 |
Computer Science and Engineering | 2 years | 5000 | 3000 |
Construction Engineering and Management | 2 years | 5000 | 3000 |
Electronics and Control Engineering | 2 years | 5000 | 3000 |
Embedded System Technology | 2 years | 5000 | 3000 |
Environmental Engineering | 2 years | 5000 | 3000 |
Food and Nutritional Biotechnology | 2 years | 5000 | 3000 |
Food Safety and Quality Management | 2 years | 5000 | 3000 |
Genetic Engineering | 2 years | 5000 | 3000 |
Geo-technical Engineering | 2 years | 5000 | 3000 |
Information Security and Cyber Forensics | 2 years | 5000 | 3000 |
Internet of Things | 2 years | 5000 | 3000 |
Mechatronics Engineering | 2 years | 5000 | 3000 |
Mobile and Pervasive Computing | 2 years | 5000 | 3000 |
Nanotechnology | 2 years | 5000 | 3000 |
Power Electronics and Drives | 2 years | 5000 | 3000 |
Power Systems | 2 years | 5000 | 3000 |
Remote Sensing and Geographical Information system | 2 years | 5000 | 3000 |
Solar Energy | 2 years | 5000 | 3000 |
Structural Engineering | 2 years | 5000 | 3000 |
Telecommunication Networks | 2 years | 5000 | 3000 |
VLSI Design | 2 years | 5000 | 3000 |
Wireless and Mobile Communication Systems | 2 years | 5000 | 3000 |
PhD |  | Annual Tuition Fee (USD) | Processing Fee |
PhD in all Disciplines | 3 years | 1000 | N/A |
Science and Humanities Courses
Course Name | Duration | Yearly Tuition Fees in USD | Yearly Fees After 40% Scholarship |
Bachelors/UG Programs | 3 years | 3000 | 1800 |
Journalism and Mass Communication | 3 years | 3000 | 1800 |
English | 3 years | 3000 | 1800 |
Music | 3 years | 3000 | 1800 |
Dance | 3 years | 3000 | 1800 |
Computer Applications | 3 years | 3000 | 1800 |
General | 3 years | 3000 | 1800 |
Accounting and Finance | 3 years | 3000 | 1800 |
Corporate Secretaryship | 3 years | 3000 | 1800 |
Information System and Management | 3 years | 3000 | 1800 |
International Accounting and Finance | 3 years | 3000 | 1800 |
Professional Accounting | 3 years | 3000 | 1800 |
Biotechnology | 3 years | 3000 | 1800 |
Chemistry | 3 years | 3000 | 1800 |
Computer Science | 3 years | 3000 | 1800 |
Mathematics | 3 years | 3000 | 1800 |
Physics | 3 years | 3000 | 1800 |
Physical Education | 3 years | 3000 | 1800 |
Visual Communication | 3 years | 3000 | 1800 |
Hotel and Catering Management | 3 years | 3000 | 1800 |
Film Technology | 3 years | 3000 | 1800 |
Fashion Designing | 3 years | 3000 | 1800 |
Education | 2 years | 3000 | 1800 |
Master/PG Program | |||
M.A – Journalism and Mass Communication | 2 years | 3000 | 1800 |
M.A – English | 2 years | 3000 | 1800 |
M.A – Dance | 2 years | 3000 | 1800 |
M.A – Music | 2 years | 3000 | 1800 |
M.Sc.- Biotechnology | 2 years | 3000 | 1800 |
M.Sc. -Chemistry | 2 years | 3000 | 1800 |
M.Sc.- Information Technology | 2 years | 3000 | 1800 |
M.Sc. -Mathematics | 2 years | 3000 | 1800 |
M.Sc. -Physics | 2 years | 3000 | 1800 |
M.Sc. -Visual Communication | 2 years | 3000 | 1800 |
M.Sc. -Quantitative Finance | 2 years | 3000 | 1800 |
Masters of Computer Applications | 2 years | 3000 | 1800 |
Masters of Commerce | 2 years | 3000 | 1800 |
Masters of Education | 2 years | 3000 | 1800 |
M. Phil in Education | 2 years | 3000 | 1800 |
M. Phil Physical Education | 2 years | 3000 | 1800 |
Diploma Programs | |||
Hotel Management and Catering Technology | 1 year | 1500 | 900 |
Film Acting | 1 year | 1500 | 900 |
Yoga | 1 year | 1500 | 900 |
School of Law | |||
B.A. LL.B – Bachelor of Arts and Legum Baccalaureus (Honours) | 5 year | 3000 | 1800 |
B.Com. LL.B- Bachelor of Commerce and Legum Baccalaureus (Honours) | 5 year | 3000 | 1800 |
LL.B- Legum Baccalaureus (Honours) | 3 year | 3000 | 1800 |
Doctorate – PhD | |||
PhD in all discipline | 3 years | 1000 | NA |
Management Courses
Program | Duration | Yearly Tuition Fees in USD | Yearly Fees After 40% Scholarship |
BBA | 3 years | 3000 | 1800 |
MBA | 2 years | 8000 | 4800 |
Agriculture Courses
Program | Duration | Yearly Tuition Fees in USD | Yearly Fees After 40% Scholarship |
B.Sc. in Horticulture | 4 years | 6000 | 3600 |
B.Sc. in Agriculture | 4 years | 6000 | 3600 |
To study MBBS, BDS, MD courses in India, international student must qualify in the National Eligibility cum Entrance Test (NEET). The Department of International Affairs of SRM Institute of Science & Technology – SRMIST accepts direct admission application for other courses except MBBS, BDS, MD.
International Contact
Mr. Suresh Anand Mani
SRM Institute of Science & Technology
Mahatma Gandhi Road, Potheri, SRM Nagar, Kattankulathur, Tamil Nadu 603203, India
Email: suresham@srmist.edu.in
Work phone : +91 44 27417258
Contact in Bangladesh
GEE Bangla
238/1 Outer Circular Road, Maruf Market, 3rd Floor, Mouchak Market Circle, Dhaka 1217, Bangladesh.
Email
srmubd@gmail.com
Helpline
01712571098, 01839959878