India is the nearest neighbor country of Bangladesh. Every year at least 2.5 million Bangladeshi people travel to India for various activities. The highest number of Bangladeshi people enter India through Benapole land port in Jashore district.
Kolkata is the most popular city for Bangladeshi people. So, Indian universities located in Kolkata or adjacent to Kolkata are the most popular among Bangladeshi students.
There are about 37 universities in West Bengal. Of the total number, 27 is public and 10 is private universities. Adamas University is one of the 10 private universities in West Bengal. Adamas University is located at Barasat Knowledge City, only 18 kilometers from Kolkata Airport. The first private university was established in West Bengal in 2012. Adamas is the second private university in the West Bengal state established in 2014.
The 120-acre green campus offers students the opportunity to study in more than 100 subjects. Bangladeshi students wishing to study in India can choose Adams University as their destination of higher education. The article accurately presents courses, tuition fees, scholarships and hostel facilities for Bangladeshi students to study in India at Adamas University.
Engineering Courses
Courses | Semesters | 1st Sem Tuition | 2nd Sem onward Tuition | Total academic Cost |
Undergraduate | ||||
Computer Science & Engineering | 8 | 165443 | 71823 | 668200 |
Electronics &Communications Engineering | 8 | 181818 | 65198 | 638200 |
Mechanical Engineering | 8 | 181818 | 65198 | 638200 |
Electrical Engineering | 8 | 181818 | 65198 | 638200 |
Civil Engineering | 8 | 181818 | 65198 | 638200 |
Postgraduate | ||||
Computer Science & Engineering | 4 | 143315 | 66295 | 342200 |
Environmental Engineering | 4 | 143315 | 66295 | 342200 |
Structural Engineering | 4 | 143315 | 66295 | 342200 |
Commerce and Management
Undergraduate | ||||
B.Com (Hons.) | 6 | 111233 | 34873 | 285600 |
B.Sc- Economics | 6 | 111233 | 34873 | 285600 |
BBA (Hons.) | 6 | 148958 | 57508 | 436500 |
Postgraduate | ||||
M.Com | 4 | 100200 | 32600 | 198000 |
M.Sc-Economics | 4 | 100200 | 32600 | 198000 |
MBA in Marketing | 4 | 204590 | 104870 | 519200 |
MBA in Finance | 4 | 204590 | 104870 | 519200 |
MBA in Human Resource | 4 | 204590 | 104870 | 519200 |
MBA in Pharmaceutical Management | 4 | 204590 | 104870 | 519200 |
MBA in Supply Chain Management | 4 | 204590 | 104870 | 519200 |
Media Communication and Fashion
Undergraduate | ||||
B.A in Journalism, Media & Communication | 6 | 125033 | 43153 | 340800 |
B.Sc in Media Technology | 6 | 125033 | 43153 | 340800 |
Postgraduate | ||||
M.A in Entertainment Media | 4 | 108390 | 38270 | 223200 |
M.A in Event & Experimental Marketing | 4 | 108390 | 38270 | 223200 |
M.Sc in Media Technology | 4 | 108390 | 38270 | 223200 |
M.A(Journalism & Entertainment) | 4 | 108390 | 38270 | 223200 |
(MBA Communication Management & M.SC Media Technologies) | 4 | 108390 | 38270 | 223200 |
Law and Justice
Undergraduate | ||||
BBA, LLB (Hons.) | 10 | 196100 | 65100 | 782000 |
B.A, LLB (Hons.) | 10 | 196100 | 65100 | 782000 |
B.Sc, LLB (Hons.) | 10 | 196100 | 65100 | 782000 |
Postgraduate | ||||
LLM in Criminal Law | 4 | 136165 | 61345 | 320200 |
LLM in International Law | 4 | 136165 | 61345 | 320200 |
LLM in Constitutional & Administrative Law | 4 | 136165 | 61345 | 320200 |
Pharmaceutical Science
Undergraduate | ||||
B.Pharm | 8 | 191125 | 70125 | 682000 |
Postgraduate | ||||
D.Pharm | 4 | 104750 | 35750 | 212000 |
Computer Applications
Undergraduate | ||||
BCA | 6 | 125950 | 40370 | 327800 |
Postgraduate | ||||
MCA | 6 | 119500 | 36500 | 302000 |
Basic Sciences
Undergraduate | ||||
B.Sc. Hons in Microbiology | 6 | 146200 | 52520 | 408800 |
B.Sc. Hons in Biotechnology | 6 | 146200 | 52520 | 408800 |
B.Sc. Hons in Physics | 6 | 123700 | 39020 | 318800 |
B.Sc. Hons in Chemistry | 6 | 123700 | 39020 | 318800 |
B.Sc. Hons in BioChemistry | 6 | 123700 | 39020 | 318800 |
B.Sc. Hons in Geography | 6 | 123700 | 39020 | 318800 |
B.Sc (Hons.) Mathematics | 6 | 123700 | 39020 | 318800 |
B.Sc. Hons in Psychology | 6 | 132025 | 44015 | 352100 |
Postgraduate | ||||
M.Sc (Hons.) Microbiology | 4 | 130704 | 49872 | 280320 |
M.Sc (Hons.) Biotechnology | 4 | 130704 | 49872 | 280320 |
M.Sc (Hons.) Physics | 4 | 110385 | 35805 | 217800 |
M.Sc (Hons.) Biochemistry | 4 | 110385 | 35805 | 217800 |
M.Sc (Hons.) Chemistry | 4 | 110385 | 35805 | 217800 |
M.Sc (Hons.) Mathematics | 4 | 110385 | 35805 | 217800 |
M.Sc (Hons.) Geography | 4 | 110385 | 35805 | 217800 |
Humanities and Social Sciences
Undergraduate | ||||
B.A Hons in Sociology | 6 | 114533 | 36853 | 298800 |
B.A Hons in Political Science | 6 | 114533 | 36853 | 298800 |
B.A Hons in Bengali | 6 | 85825 | 37295 | 272300 |
B.A Hons in English | 6 | 85825 | 37295 | 272300 |
B.A Hons in Psychology | 6 | 117533 | 38653 | 310800 |
Postgraduate | ||||
M.A Hons in Sociology | 4 | 100200 | 32600 | 198000 |
M.A Hons in Political Science | 4 | 100200 | 32600 | 198000 |
M.A Hons in Bengali | 4 | 100200 | 32600 | 198000 |
M.A Hons in English | 4 | 100200 | 32600 | 198000 |
M.A Hons in Psychology | 4 | 100200 | 32600 | 198000 |
M Phil Courses
Undergraduate | ||||
M.Phil in Education | 4 | 100415 | 36595 | 210200 |
M.Phil in Bengali, English | 4 | 96903 | 39933 | 216700 |
M.Phil in English | 4 | 96903 | 39933 | 216700 |
Education
Undergraduate | ||||
B.Ed | 4 | 50125 | 20625 | 112000 |
B.A (Hons.)- Education | 6 | 109117 | 36937 | 293800 |
Postgraduate | ||||
M.A- Education | 4 | 100415 | 36595 | 210200 |
M.Sc- Education | 4 | 100415 | 36595 | 210200 |
Hostel and Residential Facility
Hostel Type | Admission Fees (One time) 2020-21 | Security Deposit (Returnable) 2020-21 | Total per month 2020-21 |
Non AC Single Occupancy (Available for Boys only) | 25000 | 5000 | 11500 |
Non AC Double Occupancy | 25000 | 5000 | 11000 |
Non AC Triple Occupancy | 25000 | 5000 | 10500 |
AC Single Occupancy (Available for Boys only) | 25000 | 5000 | 13500 |
AC Double Occupancy | 25000 | 5000 | 12500 |
AC Triple Occupancy | 25000 | 5000 | 12500 |
Non AC Single Occupancy (Available for Boys only) | 10000 | 3000 | 6500 |
Non AC Double Occupancy | 10000 | 3000 | 6500 |
Non AC Triple Occupancy | 10000 | 3000 | 6500 |
Inside AKC Campus | |||
Outside AKC Campus |
International Contact
Mr. Krishnendu Kundu
VP- Education Counseling & Communication
Adamas University, Adamas Knowledge City
Barasat – Barrackpore Road, Jagannathpur
Kolkata – 700126, West Bengal, India
Email: krishnendu.kundu@adamasuniversity.ac.in
URL: www.adamasuniversity.ac.in
Adamas University Contact in Bangladesh
GEE Bangla
238/1 Outer Circular Road, Maruf Market,
3rd Floor, Mouchak Market Circle,
Dhaka 1217, Bangladesh.
Email
adamasubd@gmail.com
geebanglabd@gmail.com
Helpline
01933324244
01712571098,